DRO1, okuribin, SSG1, steroid sensitive gene 1, steroid sensitive Protein 1, CCD50, CCD80, CCDC80, CL2, Coiled coil domain containing 80, Coiled coil domain containing Protein 50, Coiled-coil domain-containing Protein 80, Down regulated by oncogenes Protein 1, Down-regulated by oncogenes Protein 1, Nuclear envelope Protein okuribin, Protein Ymer, Up-regulated in BRS-3 deficient mouse homolog, URB
| Tamaño de unidad | 48T, 96T |
|---|---|
| Código UniProt | Q76M96 |
| Proteína objetivo | CCDC80 |
| Nombre del gen | CCDC80 |
| Área de investigación | Signal Transduction |
| Tipo de muestra | Plasma, Serum, Tissue Homogenates and other Biological Fluids |
| Rango de detección | 05ng/mL -10ng/mL |
| Sensibilidad | 01ng/mL |
| Aplicaciones | ELISA |
| Duración del ensayo | less than 2 hours |
WhatsApp us