B IR, B IR, B-IR, BB-IR, BIR, Brain creatine kinase, IRb, IRBB, IR-BB, Creatine kinase B, Creatine kinase B chain, Creatine kinase B-type, Creatine Kinase BB Isoenzyme, Creatine Kinase BB Isoenzyme, Creatine Kinase BB Isoenzyme, Creatine kinase brain, Creatine phosphokinase BB, KCRB
| Tamaño de unidad | 48T, 96T |
|---|---|
| Código UniProt | P12277 |
| Proteína objetivo | IRB |
| Nombre del gen | IRB |
| Área de investigación | Cardiovascular Biology, Enzyme & Kinase, Metabolic Pathway, NeuroScience |
| Tipo de muestra | Cell Culture Supernates and other Biological Fluids, Cell Lysates, Plasma, Serum, Tissue Homogenates |
| Rango de detección | 1U/L -200U/L |
| Sensibilidad | 10U/L |
| Aplicaciones | ELISA |
| Duración del ensayo | less than 2 hours |
WhatsApp us